MSI CYBORG 15 AI B2HWFKG 078LK LAPTOP | AMD Ryzen 7 260 |RTX5060, 8GB GDDR6 | 16GB DDR5 | 512 NVME SSD | 15.6 Inch FHD 144Hz Display| Windows 11 Home | (2 Years Warranty)
රු605,000.00
![]()
All products sold by KYNER are carefully tested by our team and selected to meet our quality standards.
- Official Dealer Warranty
- Quality Checked by KYNER
- Secure Payments
Description
Description :
| CPU | Up to AMD Ryzen™ 200 Series processor | ||||||||
| OS | Dos | ||||||||
| Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | ||||||||
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS | ||||||||
| 1455MHzx Up to Boost Clock 55W Maximum Graphics Power with Dynamic Boost. | |||||||||
| *May vary by scenario | |||||||||
| *Power Efficiency | |||||||||
| Memory | DDR5-5600 | ||||||||
| Max 96GB | |||||||||
| 2 Slots | |||||||||
| *The actual frequency will vary by memory combination and CPU capability. | |||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||
| ”Please consult service center for upgrading SSD.” | |||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | ||||||||
| Kensington Lock | |||||||||
| Microsoft Pluton Security Technology | |||||||||
| Webcam Shutter | |||||||||
| Webcam | HD type (30fps@720p) | ||||||||
| 3D Noise Reduction (3DNR) | |||||||||
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key | ||||||||
| Communication | Gb LAN | ||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |||||||||
| Speaker | 2x 2W Speaker | ||||||||
| Audio | Array Microphone | ||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||||||||
| Sensor | 1x Fingerprint (Optional) | ||||||||
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™/ Power Delivery 3.0) | ||||||||
| 2x Type-A USB3.2 Gen1 | |||||||||
| 1x HDMI™ 2.1 (4K @ 60Hz) | |||||||||
| Battery | 4-Cell | ||||||||
| 55.2Whr Battery (Whr) | |||||||||
| Adapter | 120W adapter | ||||||||
| Dimension (WxDxH) | 359.3 x 245.25 x 22.15-23.15 mm | ||||||||
| Weight (w/ Battery) | 2.1 kg | ||||||||
| Color | Translucent Black | ||||||||
| Xbox Game Pass | One month of PC Game Pass | ||||||||
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | |||||||||
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.