MSI Pro MP245PG E14 23.8″ Inch 144Hz 1ms FHD Ultra Slim Frameless Monitor With Adjustatble Stand (3 YEARS WARRANTY)
රු51,000.00
![]()
All products sold by KYNER are carefully tested by our team and selected to meet our quality standards.
- Official Dealer Warranty
- Quality Checked by KYNER
- Secure Payments
Description
Description :
| I/O ports | 2.3x HDMI HDCP version |
| 2.3x DisplayPort HDCP version | |
| 1x D-Sub | |
| 1x Line-in | |
| 1x Headphone-out | |
| Speaker 2Wx 2 | |
| 1x HDMI (2.0) | |
| 1x DisplayPort (1.2a) | |
| I/O Ports | 1x DisplayPort |
| Screen Size | 23.8″ (60.45cm) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~144Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.85~158.54 KHz(H) / 48~144 Hz(V) |
| Refresh Rate | 144HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 107%/95% |
| Adobe RGB (CIE1976 area percentage/overlap) | 91%/85% |
| DCI-P3 (CIE1976 area percentage/overlap) | 85%/84% |
| Surface Treatment | Anti-glare |
| Touch Screen | Non-touch |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Lock type | Kensington Lock |
| Power type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Stand with Integrated Mini PC Mount | v |
| Weight (Net kg) | 5.25 |
| Weight (Net lbs) | 11.57 |
| Weight (Gross kg) | 7.51 |
| Weight (Gross lbs) | 16.56 |
| Product Dimension without Stand (WxDxH) (mm) | 539.36 x 51.71 x 314.67 |
| Product Dimension without Stand (WxDxH) (inch) | 21.23 x 2.04 x 12.39 |
| Accessories | 1x HDMI (1.4) |
| 1x Power Cord | |
| 1x Quick Guide | |
| Note | Console Mode YES |
| HDMI CEC YES | |
| Firmware Update YES | |
| DP 1920 x 1080 (Up to 144Hz) | |
| HDMI 1920 x 1080 (up to 144Hz) | |
| D-Sub (Note) 1920 x 1080 (Up to 60Hz) | |
| Power Cord Type C13 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.