MSI Vector 16 HX AI A8WHG 037LK Laptop | AMD Ryzen 9 8940HX | RTX 5070TI 12GB | 16GB DDR5 | 1TB NVMe SSD GEN4 | 16 Inch (2560 X 1600) QHD + 240 Hz IPS Display | Windows 11 Home ( 2 YEARS WARRANTY )
රු958,000.00
![]()
All products sold by KYNER are carefully tested by our team and selected to meet our quality standards.
- Official Dealer Warranty
- Quality Checked by KYNER
- Secure Payments
Description
Description :
| CPU | Up to AMD Ryzen™ 9 8000 HX-Processors | ||||||||||||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | ||||||||||||
| Windows 11 Pro | |||||||||||||
| Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level | ||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 powers advanced AI with 992 AI TOPS | ||||||||||||
| 2220MHzx Up to Boost Clock 140W Maximum Graphics Power with Dynamic Boost. | |||||||||||||
| *May vary by scenario | |||||||||||||
| CPU and GPU Combined Power | Max. 205W CPU-GPU Power with MSI OverBoost Ultra Technology. | ||||||||||||
| Memory | DDR5-5200 | ||||||||||||
| Max 96GB | |||||||||||||
| 2 Slots | |||||||||||||
| *The actual frequency will vary by memory combination and CPU capability. | |||||||||||||
| Storage Capability | 2x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||||||
| ”1 x M.2 2280 SSD slot or 2 x M.2 2230 slots, please consult service center for upgrading SSD.” | |||||||||||||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | ||||||||||||
| Kensington Lock | |||||||||||||
| Webcam Shutter | |||||||||||||
| Webcam | IR FHD type (30fps@1080p) with HDR | ||||||||||||
| 3D Noise Reduction+ (3DNR+) | |||||||||||||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | ||||||||||||
| Communication | Gb LAN (Up to 2.5G) | ||||||||||||
| 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |||||||||||||
| 802.11 be Wi-Fi 7 + Bluetooth v5.4 (Optional) | |||||||||||||
| Speaker | 2x 2W Speaker | ||||||||||||
| Audio | Array Microphone | ||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||||||||||||
| I/O Ports | 2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible) | ||||||||||||
| 2x Type-A USB3.2 Gen2 | |||||||||||||
| 1x SD Express Card Reader | |||||||||||||
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |||||||||||||
| Battery | 4-Cell | ||||||||||||
| 90 Battery (Whr) | |||||||||||||
| Adapter | 330W adapter | ||||||||||||
| Dimension (WxDxH) | 357 x 284 x 22.20-28.55 mm | ||||||||||||
| Weight (w/ Battery) | 2.7 kg | ||||||||||||
| Color | Cosmos Gray | ||||||||||||
| Xbox Game Pass | One month of PC Game Pass | ||||||||||||
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | |||||||||||||
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.